Athletics at the 1976 Summer Olympics
Appearance
Athletics at the Games of the XXI Olympiad | |
---|---|
No. of events | 37 |
Competitors | 1,005 from 80 nations |
Athletics at the 1976 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | |
10,000 m | men | |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4 × 100 m relay | men | women |
4 × 400 m relay | men | women |
Road events | ||
Marathon | men | |
20 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Pentathlon | women | |
Decathlon | men | |
At the 1976 Summer Olympics in Montreal, 37 events were contested in athletics. There were a total number of 1005 participating athletes from 80 countries.
The men's 50 kilometres walk competition was dropped from the Olympic athletics programme, despite its constant presence at the games since 1932. The IAAF chose to host its own world championship event instead, a month and a half after the Olympics. This foreshadowed the creation of the IAAF World Championships in Athletics in the following years.[1][2]
Medal summary
[edit]Men
[edit]Women
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | East Germany (GDR) | 11 | 7 | 9 | 27 |
2 | United States (USA) | 6 | 8 | 8 | 22 |
3 | Soviet Union (URS) | 4 | 4 | 10 | 18 |
4 | Poland (POL) | 3 | 2 | 0 | 5 |
5 | Finland (FIN) | 2 | 2 | 0 | 4 |
6 | Cuba (CUB) | 2 | 1 | 0 | 3 |
7 | West Germany (FRG) | 1 | 4 | 4 | 9 |
8 | Bulgaria (BUL) | 1 | 2 | 1 | 4 |
9 | Jamaica (JAM) | 1 | 1 | 0 | 2 |
New Zealand (NZL) | 1 | 1 | 0 | 2 | |
11 | France (FRA) | 1 | 0 | 0 | 1 |
Hungary (HUN) | 1 | 0 | 0 | 1 | |
Mexico (MEX) | 1 | 0 | 0 | 1 | |
Sweden (SWE) | 1 | 0 | 0 | 1 | |
Trinidad and Tobago (TRI) | 1 | 0 | 0 | 1 | |
16 | Belgium (BEL) | 0 | 2 | 1 | 3 |
17 | Canada (CAN) | 0 | 1 | 0 | 1 |
Italy (ITA) | 0 | 1 | 0 | 1 | |
Portugal (POR) | 0 | 1 | 0 | 1 | |
20 | Brazil (BRA) | 0 | 0 | 1 | 1 |
Czechoslovakia (TCH) | 0 | 0 | 1 | 1 | |
Great Britain (GBR) | 0 | 0 | 1 | 1 | |
Romania (ROU) | 0 | 0 | 1 | 1 | |
Totals (23 entries) | 37 | 37 | 37 | 111 |
Notes
[edit]- ^ Jenner underwent gender transition in 2015.[3]
References
[edit]- ^ Matthews, Peter (2012). Historical Dictionary of Track and Field (pg. 217). Scarecrow Press (eBook). Retrieved on 2013-09-08.
- ^ IAAF Statistics Book Moscow 2013 (pg. 179). IAAF/AFTS (2013). Edited by Mark Butler. Retrieved on 2013-09-09.
- ^ Bissinger, Buzz (June 1, 2015). "Introducing Caitlyn Jenner". Vanity Fair. Retrieved June 1, 2015.
- ^ Image of 1976 summer olympics in montreal[permanent dead link ]. Retrieved on 2021-01-08.
External links
[edit]- Athletics at the 1976 Montréal Summer Games. Sports Reference. Retrieved on 2012-06-04.
- International Olympic Committee results database
- Athletics Australia